Versions: D955 (Europe); D958 (Hong Kong & Asia); D959 (T-Mobile); D950 (AT&T); LS995 (Sprint); F340 (Korea)
| BODY | Dimensions | 160.5 x 81.6 x 8.7 mm (6.32 x 3.21 x 0.34 in) |
| Weight | 177 g (6.24 oz) |
| Build | Curved body and display |
| SIM | Micro-SIM |
| | - Self-healing back panel coating |
| DISPLAY | Type | Curved P-OLED capacitive touchscreen, 16M colors |
| Size | 6.0 inches (~75.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~245 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 2 |
| PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8974 Snapdragon 800 |
| CPU | Quad-core 2.26 GHz Krait 400 |
| GPU | Adreno 330 |
| CAMERA | Primary | 13 MP, f/2.4, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@60fps, HDR, stereo sound rec., check quality |
| Secondary | 2.1 MP, 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | Stereo FM radio, RDS |
| USB | microUSB v3.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - DMB TV tuner (Korean model only) - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/AC3/WMA player - Photo viewer/editor - Document viewer - Voice memo/dial/commands |
0 commentaires:
Enregistrer un commentaire