Single SIM: Andy C5EI
Dual SIM: Andy 5EI
| BODY | Dimensions | 142.8 x 73.4 x 9.5 mm (5.62 x 2.89 x 0.37 in) |
| Weight | 160 g (5.64 oz) |
| SIM | Dual SIM (Mini-SIM/ Micro-SIM) |
| DISPLAY | Type | LCD capacitive touchscreen, 256K colors |
| Size | 5.0 inches (~65.7% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Mediatek MT6572M |
| CPU | Dual-core 1.0 GHz Cortex-A7 |
| GPU | Mali-400 |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | v3.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | Stereo FM radio |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| | - DivX/XviD/MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Image/video editor - Document editor - Voice memo/dial/commands |
| BATTERY | | Removable Li-Ion 1550 mAh battery |
| Stand-by | Up to 480 h (2G) / Up to 350 h (3G) |
| Talk time | Up to 16 h (2G) / Up to 7 h 30 min (3G) |
| MISC | Colors | Black, White, Red, Blue, Green |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
0 commentaires:
Enregistrer un commentaire