| BODY | Dimensions | 143 x 71.1 x 7.5 mm (5.63 x 2.80 x 0.30 in) |
| Weight | 153 g (5.40 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~67.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
| Chipset | Mediatek MT6735P |
| CPU | Quad-core 1.0 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) - single-SIM model |
| Internal | 16 GB, 1 GB RAM |
| CAMERA | Primary | 13 MP, f/2.2, autofocus, dual-LED flash |
| Features | 1/4" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama |
| Video | 720p@30fps |
| Secondary | 8 MP, f/2.8, 1/4" sensor size, 1.4 µm pixel size, LED flash |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - MP4/H.264 player - MP3/WAV/eAAC/Flac player - Photo/video editor - Document viewer |
| BATTERY | | Non-removable Li-Po 2200 mAh battery |
| Stand-by | Up to 264 h (3G) |
| Talk time | Up to 8 h (3G) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
0 commentaires:
Enregistrer un commentaire