Versions: K120E (Europe); K130E (Russia); K121 (Canada)
| BODY | Dimensions | 131.9 x 66.7 x 8.9 mm (5.19 x 2.63 x 0.35 in) |
| Weight | 120 g (4.23 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.5 inches (~63.4% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
| Chipset | Mediatek MT6735M - K120E, K130E Qualcomm MSM8909 Snapdragon 210 - K121 |
| CPU | Quad-core 1.0 GHz Cortex-A53 - K120E, K130E Quad-core 1.1 GHz Cortex-A7 - K121 |
| GPU | Mali-T720MP2 - K120E, K130E Adreno 304 - K121 |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio, RDS |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - Xvid/MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | | Removable Li-Ion 1940 mAh battery |
| Stand-by | Up to 510 h (2G) / Up to 500 h (3G) |
| Talk time | Up to 20 h (2G) / Up to 9 h (3G) |
Disclaimer. We can not guarantee that the information on this page is 100% correct
0 commentaires:
Enregistrer un commentaire